Our plans cover small size companies to large enterprises. If you are not sure which plan is best for you, we advice to start with a smaller plan and upgrade as your conversion volume grows.
Personal | Starter | Basic | Professional | Professional + | |
---|---|---|---|---|---|
Conversions | 1,000 | 5,000 | 20,000 | 50,000 | 200,000 |
Overage price | $0.05 | $0.01 | $0.003 | $0.002 | $0.001 |
Parallel conversions | 3 | 5 | 15 | 20 | 30 |
File retention | 1 month | 1 month | 1 month | 1 month | 1 month |
Full API features | |||||
Email support | standard | standard | standard | priority | priority |
Sandbox | |||||
Team package |